设备用途
SMT底部填充、元件封装、电子产品组装、TP封装、手机弧面中框喷胶、TWS耳机点胶、平板显视器组装等。
设备特点
采用电脑控制,WINDOWS操作系统。
CCD视觉定位系统。
采用伺服马达+滚珠丝杆驱动。
可任意搭载:气动式喷射阀、螺杆阀、压电式喷射阀。
阀体自动恒温系统,确保涂料的流动性一致。
在线视觉编程。
选配激光高度检测系统,工作变形后可自动校准Z轴高度。
可选配精密测重系统,智能控制及检测点胶量,确保点胶的一致性。
可选配3D视觉定位系统。
技术参数
| 项目 | 英文 | 型号 PS-B500HY 参数 |
|---|---|---|
| 型号 | Model | PS-B500HY |
| 外型尺寸 | Overall dimension | (L)700×(W)800×(H)1600mm |
| 控制方式 | Control method | 工控机 + 运动控制卡 IPC + Control card |
| CCD 视觉定位 | CCD visual system | 自动校准运行精度 Automatic calibration for running accuracy |
| X、Y、Z 驱动方式 | X, Y, Z driven method | 伺服马达 Servo motor |
| 最高速度 | Max. speed | 600mm/s |
| 运行精度 | Running precision | ±0.015mm |
| 点胶行程 | Dispensing range | X 300mm, Y 300mm, Z 100mm |
| 胶阀数量 | No. of nozzle | 1 套 (选配件)/1 set (optional) |
| 阀体加热 | Nozzle heating | 室温~150℃±3℃ Ambient temperature |
| 涂料容量 | Glue capacity | 10CC, 30CC, 50CC |
| 涂料检测 | Coating detection | 自动检测 Automatic Detection |
| 阀嘴清洗装置 | Nozzle clean system | 真空清理 Vacuum clean |
| 输入气压报警 | Input air pressure alarm | 菜单报警 Menu alarm |
| 编程模式 | Programming mode | 在线视觉编程 In-line visual programming |
| 输入电压 | Input voltage | 220V, 50/60Hz |
| 气压 | Air pressure | 0.6Mpa |
| 总功率 | Total power | 1.5KW |
| 总重量 | Total weight | 750Kg/80Kg |
| 安全标准 | Safety standards | CE |
| 选配件 | Option items | / |
| 激光测高 | Laser height measure | 激光自动高度检测,工件变形后可自动校准 Z 轴高度
Automatic Laser height detection and automatic Z axis height calibration if component deformation |
| 精密测重系统 | Precise weighting system | 读数精度 0.01mg Date reading accuracy 0.01mg (TD-350 only) |
| 胶桶加热 | Container heating | 室温~150℃ Temperature-150℃ |
| 双平台 | Double table | 选配 Optional |